2 Player Ps3 Games List
View all results for PlayStation 3 RPG Games. Search our huge selection of new and used PlayStation 3 RPG Games at fantastic prices at GameStop.
This is a list of games for the SonyPlayStation Portablehandheld console. It does not include PSOne classics or PS minis. Games have been released in several regions around the world; North America (NA), Japan (JP), Europe (EU), and Australia (AUS).
The games show the date the game was first release in that region.
Notes:
- Publishers and regions are placed in order of release
- Alternate English titles are listed underneath the main title.
View all results for PlayStation 3 Games. Search our huge selection of new and used PlayStation 3 Games at fantastic prices at GameStop. Foot reflexology book pdf. Here's a list of the Best Co-op Games on the PS3 Playstation 3. This co-op game invites players to travel through worlds from video games and popular franchises like Portal and Lord of the. Macklemore ryan lewis downtown.
There are currently 1368 games on this list.
Released[edit]
Title | North America | Europe | Japan | Australia | Developer | Publisher |
---|---|---|---|---|---|---|
-8 | Unreleased | Unreleased | 2014/01/23 | Unreleased | Idea Factory | Idea Factory |
.Hack//Link | Unreleased | Unreleased | 2010/03/04 | Unreleased | CyberConnect2 | Namco Bandai Games |
0-ji no Kane to Cinderella: Halloween Wedding | Unreleased | Unreleased | 2012/02/23 | Unreleased | Quinrose | Quinrose |
1/2 summer+ | Unreleased | Unreleased | 2013/04/18 | Unreleased | Alchemist | Alchemist |
1000 Tiny Claws(PSP Minis) | 2011/10/04 | 2011/10/05 | Unreleased | 2011/10/19 | Mediatonic | Mediatonic |
101-in-1 Megamix(PSN) | 2010/09/20 | 2010/09/22 | Unreleased | Unreleased | Nordcurrent | Nordcurrent |
11eyes: CrossOver | Unreleased | Unreleased | 2010/03/04 | Unreleased | Lass | 5pb. |
12-ji no Kane to Cinderella: Halloween Wedding | Unreleased | Unreleased | 2012/02/23 | Unreleased | Quinrose | Quinrose |
12Riven: The Psi-Climinal of Integral | Unreleased | Unreleased | 2009/04/16 | Unreleased | 7thChord | 7thChord |
2006 FIFA World Cup | 2006/05/22 | 2006/05/19 | 2006/06/01 | Unreleased | EA Canada | EA Sports |
2010 FIFA World Cup South Africa | 2010/04/27 | 2010/04/30 | Unreleased | 2010/04/29 | EA Canada | EA Sports |
24-ji no Kane to Cinderella: Halloween Wedding | Unreleased | Unreleased | 2012/09/23 | Unreleased | Quinrose | Quinrose |
300: March to Glory | 2007/02/27 | 2007/03/30 | Unreleased | 2007/04/13 | Collision Studios | Warner Bros. Interactive Entertainment |
The 3rd Birthday | 2011/03/29 | 2011/04/01 | 2010/12/22 | 2011/04/14 | HexaDrive | Square Enix |
428: Fuusa Sareta Shibuya | Unreleased | Unreleased | 2009/09/17 | Unreleased | ChunSoft | Spike |
50 Cent: Bulletproof G-Unit Edition | 2006/08/29 | 2006/10/27 | Unreleased | 2006/09/21 | High Voltage Software | Vivendi Games |
7 Wonders of the Ancient World | 2007/04/23 | 2008 | Unreleased | Unreleased | Hot Lava Games | MumboJumbo |
7th Dragon 2020 | Unreleased | Unreleased | 2011/11/23 | Unreleased | Imageepoch | Sega |
7th Dragon 2020-II | Unreleased | Unreleased | 2013/04/18 | Unreleased | Sega | Sega |
77: Beyond the Milky Way | Unreleased | Unreleased | 2010/12/22 | Unreleased | GN Software | GN Software |
Abunai: Koi no Sousashitsu | Unreleased | Unreleased | 2012/05/31 | Unreleased | Quinrose | Quinrose |
Accel World: Ginyoku no Kakusei | Unreleased | Unreleased | 2012/09/13 | Unreleased | Namco Bandai Games | Namco Bandai Games |
Accel World: Kasoku no Chouten | Unreleased | Unreleased | 2013/01/31 | Unreleased | Namco Bandai Games | Namco Bandai Games |
Ace Combat X: Skies of Deception | 2006/10/23 | 2006/11/17 | 2006/10/26 | 2006/11/16 | Namco Bandai Games | Namco Bandai Games |
Ace Combat: Joint Assault | 2010/08/31 | 2010/09/24 | 2010/08/26 | 2010/09/23 | Namco Bandai Games | Namco Bandai Games |
Aces of War | Unreleased | 2007/03/23 | 2005/12/22 | Unreleased | Taito Corporation | Taito / 505 Games |
Activision Hits: Remixed | 2006/11/08 | 2007/02/09 | Unreleased | 2007/02/14 | Digital Eclipse | Activision |
Adventures to Go! | 2009/10/27 | 2010/02/26 | Unreleased | Unreleased | Global A Entertainment | Natsume |
Adventure Player | Unreleased | Unreleased | 2005/06/30 | Unreleased | FromSoftware | FromSoftware |
Aedis Eclipse: Generation of Chaos | 2007/04/24 | Unreleased | 2006/05/25 | Unreleased | Idea Factory | Idea Factory |
AFL Challenge | Unreleased | Unreleased | Unreleased | 2009/09/10 | Wicked Witch Software | Sony Computer Entertainment |
After Burner: Black Falcon | 2007/03/20 | 2007/03/30 | Unreleased | 2007/04/12 | Planet Moon Studios | Sega |
Agarest Senki Marriage | Unreleased | Unreleased | 2012/07/19 | Unreleased | Felistella | Compile Heart |
AI Igo | Unreleased | Unreleased | 2004/12/22 | Unreleased | Marvelous Entertainment | Marvelous Entertainment |
AI Mahjong | Unreleased | Unreleased | 2004/12/22 | Unreleased | Marvelous Entertainment | Marvelous Entertainment |
AI Shogi | Unreleased | Unreleased | 2005/01/20 | Unreleased | Marvelous Entertainment | Marvelous Entertainment |
Ailu de Puzzle | Unreleased | Unreleased | 2012/07/19 | Unreleased | Natsume Atari Inc. | Capcom |
Air | Unreleased | Unreleased | 2007/11/22 | Unreleased | Prototype | Prototype |
Air Conflicts: Aces of World War II | 2009/04/14 | Unreleased | Unreleased | Unreleased | Cowboy Rodeo | Graffiti Entertainment |
Akane Iro ni Somaru Saka Portable | Unreleased | Unreleased | 2009/12/17 | Unreleased | LukPlus | GN Software |
Akatsuki no Amaneka to Aoi Kyojin | Unreleased | Unreleased | 2010/03/11 | Unreleased | Kogado Studio | CyberFront |
Akatsuki no Goei Trinity | Unreleased | Unreleased | 2012/09/20 | Unreleased | M2 | 5pb |
Akaya Akashiya Ayakashino | Unreleased | Unreleased | 2014/02/13 | Unreleased | noctiluca | noctiluca |
AKB1/48: Idol to Guam de Koishitara | Unreleased | Unreleased | 2011/10/06 | Unreleased | Bandai Namco Games | Bandai Namco Games |
AKB1/149: Renai Sousenkyo | Unreleased | Unreleased | 2012/12/20 | Unreleased | Bandai Namco Games | Bandai Namco Games |
Akiba's Trip | Unreleased | Unreleased | 2011/05/19 | Unreleased | Acquire | Acquire |
Akiba's Trip Plus | Unreleased | Unreleased | 2012/06/14 | Unreleased | Acquire | Acquire |
Akudaikan Manyuuki | Unreleased | Unreleased | 2006/11/30 | Unreleased | Global A | Global A |
Akudaikan Manyuuki: Seigi no Yaiba | Unreleased | Unreleased | 2007/02/22 | Unreleased | Global A | Global A |
Alien Syndrome | 2007/07/24 | 2007/09/07 | Unreleased | 2007/09/13 | Totally Games | Sega |
Aliens vs. Predator: Requiem | 2007/11/13 | 2007/11/30 | Unreleased | 2007/12/06 | Rebellion Developments | Sierra Entertainment |
All Kamen Rider: Rider Generation 2 | Unreleased | Unreleased | 2012/08/02 | Unreleased | Namco Bandai Games | Namco Bandai Games |
Amagami | Unreleased | Unreleased | 2011/03/31 | Unreleased | Kadokawa | Kadokawa |
Amagoushi no Yakata Portable: Ichiyagi Wa, Saisho no Junan | Unreleased | Unreleased | 2009/09/17 | Unreleased | Nippon Ichi Software | Nippon Ichi Software |
Amatsumi Sora ni! Kumo no Hatate ni | Unreleased | Unreleased | 2012/02/16 | Unreleased | Prototype | Prototype |
Amnesia | Unreleased | Unreleased | 2011/08/18 | Unreleased | Idea Factory | Idea Factory |
Amnesia: Crowd | Unreleased | Unreleased | 2013/04/18 | Unreleased | Idea Factory | Idea Factory |
Amnesia: Later | Unreleased | Unreleased | 2012/03/15 | Unreleased | Idea Factory | Idea Factory |
Anata o Yurusanai | Unreleased | Unreleased | 2007/11/15 | Unreleased | Zener Works Cavia Inc. | AQ Interactive |
Angelique Retour | Unreleased | Unreleased | 2015/12/17 | Unreleased | Koei Tecmo Games | Koei Tecmo Games |
Angelique: Maren no Rokukishi | Unreleased | Unreleased | 2011/11/17 | Unreleased | Idea Factory | Idea Factory |
Ano Hi Mita Hana no Namae o Bokutachi wa Mada Shiranai | Unreleased | Unreleased | 2012/08/30 | Unreleased | 5pb | 5pb |
Another Century's Episode Portable | Unreleased | Unreleased | 2011/01/13 | Unreleased | FromSoftware | Bandai Namco Games |
Antiphona no Seikahime: Tenshi no Score Op.A | Unreleased | Unreleased | 2009/10/22 | Unreleased | O-TWO | Nippon Ichi Software |
Aoi Sora no Neosphere: Nanoca Flanka Hatsumei Koubouki 2 | Unreleased | Unreleased | 2012/08/09 | Unreleased | CyberFront | CyberFront |
Aoi Umi no Tristia Portable: Nanoca Flanka Hatsumei Koubouki | Unreleased | Unreleased | 2012/08/09 | Unreleased | CyberFront | CyberFront |
Ape Academy 2 | Unreleased | 2006/09/29 | 2005/12/15 | 2006/10/19 | Shift | SCEI / SCEE / SCEI |
Ape Escape Academy Ape Academy | 2006/01/17 | 2005/09/01 | 2004/12/30 | Unreleased | SCEI | SCEI / SCEE / SCEA |
Ape Escape: On the Loose Ape Escape P | 2005/03/24 | 2006/05/05 | 2005/03/17 | Unreleased | SCEA | SCEI / SCEA / SCEE |
Ape Quest(PSN) | 2008/01/10 | 2008/05/01 | 2009/03/19 | Unreleased | SCE Japan Studio | SCEA / SCEE |
Arabians Doubt | Unreleased | Unreleased | 2014/01/30 | Unreleased | Quinrose | Quinrose |
Arabians Lost | Unreleased | Unreleased | 2012/06/28 | Unreleased | Quinrose | Quinrose |
Arcana Famiglia 2 | Unreleased | Unreleased | 2013/11/14 | Unreleased | Comfort | Comfort |
Arcana Famiglia: Festa Regalo | Unreleased | Unreleased | 2012/12/13 | Unreleased | Comfort | Comfort |
Arcana Famiglia: La storia della Aracana Famiglia | Unreleased | Unreleased | 2011/10/27 | Unreleased | Comfort | Comfort |
Arcana Famiglia: Vascello Phantasma no Majutsushi | Unreleased | Unreleased | 2012/06/21 | Unreleased | Comfort | Comfort |
Archer Maclean's Mercury | 2005/04/06 | 2005/09/01 | 2005/08/04 | Unreleased | Awesome Studios | Ignition / SCEI |
Arcobaleno! Portable | Unreleased | Unreleased | 2010/01/28 | Unreleased | Idea Factory | Idea Factory |
Are You Alice? | Unreleased | Unreleased | 2011/04/07 | Unreleased | Otomate | Idea Factory |
Armen Noir Portable | Unreleased | Unreleased | 2012/04/12 | Unreleased | Idea Factory | Idea Factory |
Armored Core: Formula Front | 2005/12/15 | 2006/03/03 | 2004/12/12 | Unreleased | FromSoftware | From / Agetec / 505 |
Armored Core: Last Raven Portable | Unreleased | Unreleased | 2010/03/04 | Unreleased | FromSoftware | FromSoftware |
Armored Core: Silent Line Portable | Unreleased | Unreleased | 2010/02/03 | Unreleased | FromSoftware | FromSoftware |
Armored Core 3 Portable | 2009/10/22 | Unreleased | 2009/07/30 | Unreleased | FromSoftware | From / Agetec / 505 |
Arms' Heart | Unreleased | Unreleased | 2010/11/25 | Unreleased | Hamster | Hamster |
Army of Two: The 40th Day[1] | 2010/01/12 | 2010/01/15 | 2010/06/24 | 2010/01/14 | EA Montreal | Electronic Arts |
Arthur and the Invisibles Arthur and the Minimoys | Unreleased | 2007/02/17 | Unreleased | 2006/05/18 | Étranges Libellules | Atari |
Asaki, Yumemishi | Unreleased | Unreleased | 2011/04/28 | Unreleased | Quinrose | Quinrose |
Asphalt: Urban GT 2 | Unreleased | 2007/03/23 | Unreleased | 2007/03/22 | Gameloft | Ubisoft |
Assassin's Creed: Bloodlines[2] | 2009/11/17 | 2009/11/20 | 2009/12/23 | 2009/11/19 | Griptonite Games | Ubisoft |
Asterix & Obelix XXL 2 - Mission: Wifix | Unreleased | 2006/11/17 | Unreleased | Unreleased | Étranges Libellules | Atari |
Astro Boy: The Video Game | 2009/10/20 | 2010/02/15 | 2009/10/08 | 2009/10/23 | High Voltage Software | D3 Publisher |
Astonishia Story | 2006/06/06 | 2006/06/23 | 2006/09/28 | 2006/06/23 | Sonnori | Ubisoft / Compile Heart |
Atari Classics Evolved | 2007/12/19 | Unreleased | Unreleased | 2008/03/07 | Stainless Games | Atari |
ATV Offroad Fury Pro | 2006/10/26 | 2008/06/20 | Unreleased | 2008/06/26 | Climax Group | SCEA / SCEE |
ATV Offroad Fury: Blazin' Trails | 2005/04/19 | 2006/02/10 | Unreleased | Unreleased | Climax Group | SCEA / SouthPeak Games |
Avatar: The Last Airbender Avatar: The Legend of Aang | 2006/10/10 | 2007/02/09 | Unreleased | 2007/02/08 | THQ Studio Australia | THQ |
Ayakashibito Portable | Unreleased | Unreleased | 2009/03/19 | Unreleased | HuneX | Dimple Entertainment |
B's LOG Party | Unreleased | Unreleased | 2010/05/20 | Unreleased | Idea Factory | Idea Factory |
B-Boy | 2008/09/23 | 2006/09/29 | Unreleased | 2006/10/12 | FreeStyleGames | SCEE / SouthPeak Games |
Baka to Test to Shoukanjuu Portable | Unreleased | Unreleased | 2012/12/13 | Unreleased | Kadokawa | Kadokawa |
Bakemonogatari Portable | Unreleased | Unreleased | 2012/08/23 | Unreleased | Namco Bandai Games | Namco Bandai Games |
Bakugan: Defenders of the Core | 2010/10/26 | 2010/10/29 | Unreleased | Unreleased | Namco Bandai Games | Namco Bandai Games |
Bakumatsu Rock | Unreleased | Unreleased | February 27, 2014 | Unreleased | Marvelous AQL | Konami |
Bamboo Blade: Sorekara no Chousen | Unreleased | Unreleased | 2009/05/28 | Unreleased | Gadget Soft | Gadget Soft |
Bara no Ki Ni: Bara no Hansaku | Unreleased | Unreleased | 2010/12/22 | Unreleased | Art Move | Art Move |
Battle Robot Damashii | Unreleased | Unreleased | 2013/02/14 | Unreleased | Namco Bandai Games | Namco Bandai Games |
Battle Spirits: Hero's Soul | Unreleased | Unreleased | 2010/03/11 | Unreleased | Bandai Namco Games | Bandai Namco Games |
Battle Spirits: Kiseki no Hasha | Unreleased | Unreleased | 2009/11/12 | Unreleased | Dimps | Bandai Namco Games |
Battle Zone | 2006/11/06 | 2007/02/09 | Unreleased | 2006/11/24 | Paradigm Entertainment | Atari |
Beaterator | 2009/09/29 | 2009/10/02 | Unreleased | 2009/10 | Rockstar Leeds | Rockstar Games |
Beats(PSN) | 2007/12/06 | 2007/11/30 | Unreleased | Unreleased | SCE London Studio | SCEA / SCEI |
Ben 10: Alien Force | 2008/10/28 | 2009/02/13 | Unreleased | 2008/11/24 | Monkey Bar Games | D3 Publisher |
Ben 10 Alien Force: Vilgax Attacks[3] | 2009/10/27 | 2010/03/12 | Unreleased | 2009/11/12 | D3 Publisher | D3 Publisher |
Ben 10: Protector of Earth | 2007/10/30 | 2007/11/09 | Unreleased | 2007/11/14 | High Voltage Software | D3 Publisher |
Ben 10 Ultimate Alien: Cosmic Destruction | 2010/10/05 | 2011/02/11 | Unreleased | 2011/02/10 | Papaya Studio | D3 Publisher |
Beowulf: The Game | 2007/12/04 | 2007/12/14 | Unreleased | 2007/12/13 | Ubisoft | Ubisoft |
Beyond the Future Fix: The Time Arrow | Unreleased | Unreleased | 2011/12/08 | Unreleased | 5pb. | 5pb. |
Metal Fight Beyblade Portable: Chouzetsu Tensei! Vulcan Horuseus | Unreleased | Unreleased | 2010/10/27 | Unreleased | Takara Tomy | Takara Tomy |
The Bigs | 2007/06/25 | Unreleased | Unreleased | Unreleased | Blue Castle Games | 2K Sports |
The Bigs 2 | 2009/07/07 | Unreleased | Unreleased | Unreleased | Blue Castle Games | 2K Sports |
Bijin Tokei Portable | Unreleased | Unreleased | 2010/08/10 | Unreleased | HuneX | HuneX |
Biz Taiken Series: Kigyoudou | Unreleased | Unreleased | 2006/03/09 | Unreleased | Kokuyo | Kokuyo |
Black Code | Unreleased | Unreleased | 2014/06/26 | Unreleased | QuinRose | QuinRose |
Black Robinia | Unreleased | Unreleased | 2011/02/24 | Unreleased | Broccoli | Broccoli |
Black Rock Shooter: The Game | 2013/04/23 | 2013/04/24 | 2011/08/25 | Unreleased | Imageepoch | Imageepoch / NIS America |
Black Wolves Saga: Last Hope | Unreleased | Unreleased | 2012/12/20 | Unreleased | Idea Factory | Idea Factory |
Blade Dancer: Lineage of Light | 2006/07/18 | 2007/02/09 | 2006/03/02 | Unreleased | Hitmaker | Nippon Ichi Software |
BlazBlue: Calamity Trigger Portable | 2010/03/10 | 2010/10/29 | 2010/02/25 | Unreleased | Arc System Works | Arc System Works / Aksys Games |
BlazBlue: Continuum Shift II | 2011/05/31 | 2011/11/04 | 2011/03/31 | Unreleased | Arc System Works | Arc System Works / Aksys Games |
BlazBlue: Continuum Shift Extend | Unreleased | Unreleased | 2012/05/31 | Unreleased | Arc System Works | Arc System Works |
Blaze Union: Story to Reach the Future | Unreleased | Unreleased | 2010/05/27 | Unreleased | Sting | Atlus |
Bleach: Heat the Soul | Unreleased | Unreleased | 2005/03/24 | Unreleased | Eighting | SCEI |
Bleach: Heat the Soul 2 | Unreleased | Unreleased | 2005/09/01 | Unreleased | Eighting | SCEI |
Bleach: Heat the Soul 3 | Unreleased | Unreleased | 2006/07/20 | Unreleased | Eighting | SCEI |
Bleach: Heat the Soul 4 | Unreleased | Unreleased | 2007/05/24 | Unreleased | Eighting | SCEI |
Bleach: Heat the Soul 5 | Unreleased | Unreleased | 2008/05/15 | Unreleased | Eighting | SCEI |
Bleach: Heat the Soul 6 | Unreleased | Unreleased | 2009/05/14 | Unreleased | Eighting | SCEI |
Bleach: Heat the Soul 7 | Unreleased | Unreleased | 2010/09/02 | Unreleased | Eighting | SCEI |
Bleach: Soul Carnival | Unreleased | Unreleased | 2008/10/23 | Unreleased | Eighting | SCEI |
Bleach: Soul Carnival 2 | Unreleased | Unreleased | 2009/12/10 | Unreleased | Eighting | SCEI |
Bliss Island | Unreleased | 2006/12/08 | Unreleased | Unreleased | PomPom Games | Codemasters |
Blitz: Overtime | 2006/12/12 | Unreleased | Unreleased | Unreleased | Midway Games | Midway Games |
Blokus Portable: Steambot Championship | 2008/03/03 | 2008/10/03 | 2006/09/21 | Unreleased | Irem | Irem / Majesco Entertainment |
Blood+: Final Piece | Unreleased | Unreleased | 2006/09/07 | Unreleased | SCEI | Sony Entertainment |
Blood Bowl | 2010/04/13 | 2009/09/18 | Unreleased | Unreleased | Cyanide | Irem / Majesco Entertainment |
Blood: The Last Vampire | Unreleased | Unreleased | 2006/01/26 | Unreleased | SCEI | Sony Entertainment |
Blue Roses: Yousei to Aoi Hitomi no Senshitachi | Unreleased | Unreleased | 2010/09/16 | Unreleased | Namco Bandai Games | Namco Bandai Games |
Boku no Natsuyasumi 4: Seitouchi Shounen Tanteidan, Boku to Himitsu no Chizu | Unreleased | Unreleased | 2009/07/02 | Unreleased | SCEI | SCEI |
Boku no Natsuyasumi Portable | Unreleased | Unreleased | 2006/06/29 | Unreleased | SCEI | SCEI |
Boku no Natsuyasumi Portable 2: Nazo Nazo Shimai to Chinbotsusen no Himitsu | Unreleased | Unreleased | 2010/06/24 | Unreleased | SCEI | SCEI |
Boku wa Koukuu Kanseikan: Airport Hero Kankuu | Unreleased | Unreleased | 2010/12/09 | Unreleased | Sonic Powered | Sonic Powered |
Boku wa Koukuu Kanseikan: Airport Hero Naha | Unreleased | Unreleased | 2006/09/28 | Unreleased | Electronic Arts | Electronic Arts |
Boku wa Koukuu Kanseikan: Airport Hero Narita | Unreleased | Unreleased | 2006/06/15 | Unreleased | Electronic Arts | Electronic Arts |
Boku wa Koukuu Kanseikan: Airport Hero Shinchitose | Unreleased | Unreleased | 2007/02/22 | Unreleased | Electronic Arts | Electronic Arts |
Boku wa Tomodachi ga Sukunai Portable | Unreleased | Unreleased | 2012/02/23 | Unreleased | Bandai Namco Games | Bandai Namco Games |
Bomberman | 2006/09/12 | 2006/02/09 | 2006/07/20 | 2007/02 | Hudson Soft | Hudson Soft / Konami |
Bomberman Land | 2008/01/29 | 2008/03/14 | 2008/02/07 | 2008/03/20 | Hudson Soft | Hudson Soft |
Bomberman: Bakufuu Sentai Bombermen | Unreleased | Unreleased | 2006/03/09 | Unreleased | SCEI | SCEI |
Bomberman: Panic Bomber | Unreleased | Unreleased | 2006/06/23 | Unreleased | Hudson | Hudson |
Bounty Hounds | 2006/09/13 | Unreleased | 2006/09/21 | Unreleased | XPEC Entertainment | Namco Bandai Games |
Boxer's Road 2: The Real | Unreleased | Unreleased | 2006/09/28 | Unreleased | Ertain | Ertain |
Brandish: The Dark Revenant | 2015/01/13 | 2015/04/16 | 2009/03/19 | Unreleased | Nihon Falcom | Nihon Falcom / Xseed Games / Marvelous Entertainment |
Brave Story: New Traveler | 2007/07/31 | Unreleased | 2006/07/06 | Unreleased | Game Republic | SCEI / Xseed Games |
Brave: A Warrior's Tale | 2009/08/03 | Unreleased | Unreleased | Unreleased | Collision Studios | Evolved Games |
Breath of Fire III | 2016/02/09 | 2006/02/10 | 2005/08/25 | Unreleased | Capcom | Capcom |
Brian Lara 2007 Pressure Play Ricky Ponting 2007 Pressure Play | Unreleased | 2007/08/31 | Unreleased | 2007/10/04 | Codemasters | Codemasters |
Brooktown High | 2007/05/22 | Unreleased | Unreleased | Unreleased | Backbone Entertainment | Konami |
Brothers in Arms: D-Day | 2006/12/05 | 2006/12/08 | Unreleased | 2006/11/07 | Ubisoft | Ubisoft |
Brothers Conflict: Brillant Blue | Unreleased | Unreleased | 2013/09/12 | Unreleased | Idea Factory | Idea Factory |
Brothers Conflict: Passion Pink | Unreleased | Unreleased | 2012/05/17 | Unreleased | Idea Factory | Idea Factory |
Brunswick Pro Bowling | 2007/08/21 | 2007/09/21 | Unreleased | 2007/09/27 | Point of View, Inc. | Crave Entertainment |
Bubble Bobble Evolution | 2006/12/19 | 2006/09/29 | 2006/08/31 | Unreleased | Opus | Codemasters |
Bullet Butlers | Unreleased | Unreleased | 2012/01/26 | Unreleased | Boost On | Boost On |
Bunmei Kaika: Aoiza Ibunroku | Unreleased | Unreleased | 2011/08/18 | Unreleased | HuneX | FuRyu |
Bunmei Kaika: Aoiza Ibunroku Saien | Unreleased | Unreleased | 2012/05/17 | Unreleased | HuneX | FuRyu |
Burnout Dominator | 2007/03/06 | 2007/04/27 | 2007/09/20 | 2007/04/26 | Criterion Games | Electronic Arts |
Burnout Legends | 2005/09/13 | 2005/09/16 | 2005/10/20 | 2005/09 | Criterion Games | Electronic Arts |
Burst Error: Eve the First | Unreleased | Unreleased | 2010/03/25 | Unreleased | Criterion Games | Electronic Arts |
Busou Shinki: Battle Masters | Unreleased | Unreleased | 2010/07/15 | Unreleased | Pyramid | Konami |
Busou Shinki: Battle Masters Mk.2 | Unreleased | Unreleased | 2011/09/22 | Unreleased | Konami | Konami |
Bust-A-Move Deluxe Bust-A-Move Ghost | 2006/04/04 | 2006/03/31 | 2006/03/23 | 2006/03/30 | Taito Corporation | Taito / 505 Games / Majesco Entertainment |
Buzz!: Brain Bender | Unreleased | 2008/11/28 | Unreleased | Unreleased | Relentless Software | SCEE |
Buzz!: Brain of the UK Buzz!: Brain of OZ | Unreleased | 2009/02/13 | Unreleased | 2009/03/26 | Relentless Software | SCEE |
Buzz!: Master Quiz | 2008/09/23 | 2008/07/25 | Unreleased | 2008/07/31 | Relentless Software | SCEE / SCEA |
Buzz!: Quiz World | Unreleased | 2009/12/18 | Unreleased | Unreleased | Curve Studios | SCEE |
Buzz!: The Ultimate Music Quiz | Unreleased | 2011/01/14 | Unreleased | Unreleased | Relentless Software | SCEE |
Cabela's African Safari | 2006/10/17 | Unreleased | Unreleased | Unreleased | Activision Value | Activision Value |
Cabela's Dangerous Hunts: Ultimate Challenge | 2006/04/04 | Unreleased | Unreleased | 2007/03/21 | FUN Labs | Activision |
Cabela's Legendary Adventures | 2008/09/09 | Unreleased | Unreleased | Unreleased | Activision | Activision |
Cabela's North American Adventures | 2010/09/14 | Unreleased | Unreleased | Unreleased | Activision | Activision |
Cake Mania: Baker's Challenge | 2008/10/23 | Unreleased | Unreleased | Unreleased | Coresoft | Destineer |
Call of Duty: Roads to Victory | 2007/03/13 | 2007/03/30 | Unreleased | 2007/03/30 | Amaze Entertainment | Activision |
Canvas 3: Nanairo no Kiseki | Unreleased | Unreleased | Unreleased | 2010/04/22 | Amaze Entertainment | Activision |
Capcom Classics Collection Reloaded | 2006/10/24 | 2006/11/10 | 2006/09/07 | 2006/11/16 | Capcom | Capcom |
Capcom Classics Collection Remixed | 2006/03/22 | 2006/07/21 | Unreleased | Unreleased | Digital Eclipse | Capcom |
Capcom Puzzle World | 2007/02/06 | 2007/07/13 | Unreleased | 2007/07/11 | Capcom | Capcom |
Carnage Heart EXA | Unreleased | Unreleased | 2010/10/28 | Unreleased | Artdink | Artdink |
Carnage Heart Portable | Unreleased | Unreleased | 2006/08/03 | Unreleased | Artdink | Genki |
Carol Vorderman's Sudoku | 2007/03/06 | 2006/08/25 | Unreleased | Unreleased | Empire Interactive | Eidos Interactive |
Cars | 2006/06/06 | 2006/07/14 | 2006/07/06 | Unreleased | Locomotive Games | THQ |
Cars 2: The Video Game | 2011/11/08 | 2011/10/26 | Unreleased | 2011/11/03 | Disney Interactive Studios | Sony Computer Entertainment |
Cars Race-O-Rama | 2009/10/12 | 2009/10/30 | Unreleased | 2009/10/29 | THQ | THQ |
Castlevania: The Dracula X Chronicles | 2007/10/23 | 2008/02/15 | 2007/11/08 | 2008/04/09 | Konami | Konami |
Chameleon Kameleon | 2008/05/05 | 2006/11/10 | 2006/01/19 | Unreleased | Starfish | Tommo / 505 Games / UFO |
Championship Manager | Unreleased | 2005/12/06 | Unreleased | Unreleased | Gusto Games | Eidos Interactive |
Championship Manager 2006 | Unreleased | 2006/04/07 | Unreleased | Unreleased | Beautiful Game Studios | Eidos Interactive |
Championship Manager 2007 | Unreleased | 2007/03/16 | Unreleased | 2007/04/13 | Beautiful Game Studios | Eidos Interactive |
Chandragupta: Warrior Prince | Unreleased | 2009/09/27 | Unreleased | Unreleased | Immersive Games | SCEE |
Chaos;Head Love Chu*Chu | Unreleased | Unreleased | 2011/01/27 | Unreleased | 5pb. / Nitroplus | 5pb. |
Chaos;Head Noah | Unreleased | Unreleased | 2010/06/24 | Unreleased | 5pb. / Nitroplus | 5pb. |
Cherry Blossom | Unreleased | Unreleased | 2008/12/25 | Unreleased | Takuyo | Takuyo |
Chessmaster: The Art of Learning | 2008/02/12 | 2008/04/11 | Unreleased | 2008/03 | Ubisoft | Ubisoft |
Chili Con Carnage | 2007/02/27 | 2007/02/16 | Unreleased | 2007/02/23 | Deadline Games | Eidos Interactive |
Chotto Shot | Unreleased | Unreleased | 2006/11/02 | Unreleased | SCEI | SCEI |
Chou no Doku: Hana no Kusari - Taishou Tsuyakoi | Unreleased | Unreleased | 2014/01/16 | Unreleased | Prototype | Prototype |
Chronostacia | Unreleased | Unreleased | 2014/04/24 | Unreleased | Idea Factory | Idea Factory |
Chuugen no Hasha: Sangoku Shouseiden | Unreleased | Unreleased | 2006/02/09 | Unreleased | Namco | Namco |
Chuukana Janshi Tenhoo Painyan Remix | Unreleased | Unreleased | 2007/06/28 | Unreleased | Jaleco Entertainment | Jaleco Entertainment |
CID The Dummy | 2009/07/07 | 2009/04/17 | Unreleased | Unreleased | Twelve Interactive | Oxygen Games |
Cladun: This is an RPG (PSN) | Unreleased | Unreleased | 2010/02/18 | Unreleased | Nippon Ichi Software | Nippon Ichi Software |
Clannad | Unreleased | Unreleased | 2008/05/29 | Unreleased | Visual Arts | Prototype |
Clannad: Mitsumi Mamoru Sakamichi de - Gekan | Unreleased | Unreleased | 2010/07/15 | Unreleased | Prototype | Prototype |
Clannad: Mitsumi Mamoru Sakamichi de - Joukan | Unreleased | Unreleased | 2010/06/03 | Unreleased | Prototype | Prototype |
Class of Heroes | 2009/06/09 | Unreleased | 2008/06/26 | Unreleased | Zerodiv | Acquire / Atlus |
